Description
Yamaha Clavinova CLP-825B Digital Piano With Bench
CLP-825 | ||
---|---|---|
Dimensions | Width | 1,350 mm [53-1/8″] Polished finish: 1,353 mm [53-1/4″] |
Height | 849 mm [33-7/16″] (with music rest raised: 1,003 mm [39-1/2″]) Polished finish: 851 mm [33-1/2″] (with music rest raised: 1,005 mm [39-9/16″]) | |
Depth | 411 mm [16-3/16″] Polished finish: 411 mm [16-3/16″] | |
Weight | Weight | 45 kg [99 lb, 3 oz] Polished finish: 47 kg [103 lb, 10 oz] |
Keyboard | Number of Keys | 88 |
Type | Grand Touch-S™ keyboard: synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard, Medium, Soft, Fixed | |
88-key Linear Graded Hammers | – | |
Counterweight | – | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
Grand Touch Pedals | Yes | |
Assignable Functions | – | |
Display | Type | – |
Language | – | |
Panel | Type | – |
Language | English | |
Key Cover Style | Sliding | |
Music Rest | Yes | |
Music Braces | Yes | |
Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (“CFX Grand” only) | |
Virtual Resonance Modeling (VRM) | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 10 |
Compatibility | – | |
Types | Reverb | 4 types |
Chorus | – | |
Brilliance | – | |
Insertion Effect | – | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | – | |
Duo | Yes | |
Preset | Number of Preset Songs | 10 Voice Demo + 50 Classics + 303 Lesson Songs |
MIDI Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | Approx. 250 KB/Song (approx. 11,000 notes) | |
Audio Recording (USB flash drive) | Recording Time (max.) | – |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Piano Room | – | |
Rhythm | Number of Rhythms | – |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | −6 – 0 – +6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | – | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Bluetooth | Audio, MIDI (varies by area) | |
Storage | Internal Memory | – |
External Drives | – | |
Connectivity | Headphones | Standard stereo phone jack (× 2) |
AUX IN | – | |
AUX OUT | – | |
USB TO DEVICE | – | |
USB TO HOST | Type B | |
DC IN | 16 V | |
Amplifiers | 20 W × 2 | |
Speakers | 12 cm with diffuser × 2 | |
AC Adaptor | PA-300C | |
Power Consumption | 12 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes |
Reviews
There are no reviews yet.