Description
Skytone ATX100/WH93 UHF Professional Headset Digital Wireless Microphone
Specifications:
System specification: | |
RF range | 645-685MHz 740-790MHz, 790-840MHz |
Modulation mode | frequency modulation (FM) |
Available bandwidth | each channel 30MHz |
Channel number | Infrared automatic frequency 200-300 channel |
Frequency stability | ±0.005% |
Dynamic range | >110dB |
Peak frequency deviation | ±45KHz |
signal to noise ratio | >105dB |
distortion | <0.5% |
Receiver specification | |
Receiver modeReceiver mode | Two frequency conversion superheterodyne |
Medium frequency | 110MHz ,First intermediate frequency 10.7MHz Second intermediate frequency |
Wireless interface | BNC Block |
Sensitivity | 12dB(80dB S/N) |
Squelch threshold | 0-40dB |
Spurious suppression | >80dB |
Audio output | +4dB(1.25V)/5K Ω Unbalanced |
Balance | +10dB(2.5V)/600 Ω |
Supply voltage | DC11-16V(rated 12V) |
Current | Single receive < 200mA, dual receive < 350mA |
Transmitter specification | |
Output power | 10mA |
Spurious suppression | -60dB |
Supply voltage | 1.5V X2 “AA” |
Current | <110mA(HF)<80mA(LF) |
Applicable time | >8hour |
Reviews
There are no reviews yet.