No products in the cart.
Description
Specifications
Audio specifications | |
---|---|
Sampling frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
Quantization bit depth | 16/24 bit |
Analogue audio inputs | |
---|---|
Mic inputs 1/2 (balanced) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) 6.3-mm standard TRS stereo jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
Input impedance | 2.4 kΩ |
Nominal input level (VOLUME at MAX) | −65 dBu (0.0004 Vrms) |
Nominal input level (VOLUME at MAX) | −20 dBu (0.0775 Vrms) |
Maximum gain | 45 dB |
Instrument inputs 1/2 (unbalanced) | 6.3mm standard TS jacks (Tip: HOT, Sleeve: GND) |
Input impedance | 1 MΩ or higher |
Maximum gain | 45 dB |
External mic inputs (can provide plug-in power) | 3.5-mm 4-pole mini jack 3.5-mm mini jack |
Input impedance | 5 kΩ or higher |
Maximum gain | 45 dB |
External input jack | 3.5-mm stereo mini jack |
Input impedance | 5 kΩ or higher |
Maximum input level | +7.7 dBV (2.427 Vrms) |
Analogue audio outputs | |
---|---|
Line outputs (unbalanced, LINE OUT R/L) | RCA pin jacks |
Output impedance | 200 Ω or higher |
Nominal output level | –10 dBu (0.316 Vrms) |
Maximum output level | +6 dBu (1.995 Vrms) |
Headphones outputs | Standard 6.3-mm stereo jack 3.5-mm 4-pole mini jack 3.5-mm stereo mini jack |
Maximum output power | 15 mW + 15 mW or higher (THD+N 0.1% or less, 32 Ω) |
Other inputs and outputs | |
---|---|
USB | 4-pin USB B-type |
Transfer rate | USB 2.0 Hi-speed (480 Mbit/s) |
Power supply (DC IN 5V) | USB Micro B type |
Audio performance | |
---|---|
Mic preamp EIN (equivalent input noise) | −120 dBu or less (150 Ω termination, VOLUME at MAX) |
Frequency response (IN 1 / IN 2 to LINE OUT/headphones output (6.3-mm stereo jack)) | |
44.1/48 kHz | 20 Hz: +0/−1 dB (JEITA) 20 kHz: +0/−1 dB (JEITA) 20 kHz: +0 /−3 dB (headphones output, JEITA) |
88.2/96 kHz | 20 Hz: +0/−1 dB (JEITA) 40 kHz: +0/−1 dB (JEITA) 40 kHz: +0 /−3 dB (headphones output, JEITA) |
S/N ratio | 100 dB or higher (IN 1 / IN 2 to LINE OUT, VOLUME at MIN, JEITA) |
Distortion | 0.005 % or less (IN 1 / IN 2 to LINE OUT, 1 kHz sine wave, nominal input level, maximum output level, JEITA) |
Crosstalk attenuation | 95 dB or more (IN 1 / IN 2 to LINE OUT, 1 kHz sine wave, JEITA) |
Power supply and other specifications | |
---|---|
Power supply | |
Used with a computer | USB bus power |
Used with an iOS device | USB power adapter (that can supply 5 V and a current of at least 700 mA)1 External battery pack (that can supply 5 V and a current of at least 700 mA)2 |
Power consumption | 2.5 W |
Dimensions (H × W × D, without protrusions) | 40 mm × 200 mm × 130 mm |
Weight | 500 g |
Operating temperature range | 5–35 °C |
Reviews
There are no reviews yet.