Description
Diaphragm for Toa Drive Unit TU-652M AS 50W 100V
Applicable Driver Units | TU-652, TU-652M |
---|---|
Rated Input | 50 W (When operated with TU-652) |
Rated Impedance | 16 Ω (When operated with TU-652 with TH-652) |
Sound Pressure Level | 110 dB (1W, 1m) (When operated TU-652 with JIS C 5504 standard horn) |
Frequency Response | 150 Hz – 6,000 Hz (When operated TU-652 with JIS C 5504 standard horn) |
Dimensions | Φ104 × 24 (D) mm |
Weight | 24 g |
Reviews
There are no reviews yet.