Subtotal: .ރ 73,475.00
Description
Specification
| Frequency response | 10 Hz to 160 kHz |
| Noise | -99.2 dBu |
| Distortion | < 0.014% (1 kHz, 0 dBu in) |
| Input resistance | > 250 kOhm |
| Connection impedance | > 600 Ohm |
| Input | ¼” mono jack |
| Output | XLR balanced |
| Max. input level | +8/ +28/ +48 dBu (Simulation OFF) -2/ +18/ +38 dBu (Simulation ON) |
Supply
| Phantom supply | 18 V DC to 48 V DC |
| Battery | 9 V 6LR91 |
| Dimensions | 150 x 130 x 60 mm (6 x 5 x 2.4″) |
| Weight | approx. 650 g |






Reviews
There are no reviews yet.